| 开始时间 | 2018年5月8日 |
| 结束时间 | 2018年11月21日 |
霉霉Reputation Stadium Tour演唱会的全部曲目
| 曲目 | 所属专辑 |
| 1 | “…Ready For It?” | 1989 |
| 2 | “I Did Something Bad” | 1989 |
| 3 | “Gorgeous” | 1989 |
| 4 | “Style / Love Story / You Belong With Me (Medley)” | 1989 |
| 5 | “Look What You Made Me Do” | 1989 |
| 6 | “End Game” | 1989 |
| 7 | “King of My Heart” | 1989 |
| 8 | “Delicate” | 1989 |
| 9 | “Shake It Off” | 1989 |
| 10 | “Dancing With Our Hands Tied / So It Goes… (Acoustic)” | 1989 |
| 11 | “All Too Well (the secret song changes every night)” | 1989 |
| 12 | “Blank Space” | 1989 |
| 13 | “Dress” | 1989 |
| 14 | “Bad Blood / Should’ve Said No (Medley)” | 1989 |
| 15 | “Don’t Blame Me” | 1989 |
| 16 | “Long Live / New Year’s Day (Medley)” | 1989 |
| 17 | “Getaway Car” | 1989 |
| 18 | “Call It What You Want” | 1989 |
| 19 | “We Are Never Ever Getting Back Together” | |
| 20 | “This Is Why We Can’t Have Nice Things” | |
巡演地点
| Date | City | Country | Venue | Revenue (M US$) |
| 2018-05-08 | Glendal | USA | University of Phoenix Stadium | 7 |
| 2018-05-11 | Santa Clara | USA | Levi's Stadium | 14 |
| 2018-05-12 | Santa Clara | USA | Levi's Stadium | |
| 2018-05-18 | Pasadena | USA | Rose Bowl | 16 |
| 2018-05-19 | Pasadena | USA | Rose Bowl | |
| 2018-05-22 | Seattle | USA | CenturyLink Field | 8 |
| 2018-05-25 | Denver | USA | Sports Authority Field at Mile High | 7 |
| 2018-06-01 | Chicago | USA | Soldier Field | 14 |
| 2018-06-02 | Chicago | USA | Soldier Field | |
| 2018-06-08 | Manchester | UK | Etihad Stadium | N/A |
| 2018-06-09 | Manchester | UK | Etihad Stadium | |
| 2018-06-15 | Dublin | Ireland | Croke Park | N/A |
| 2018-06-16 | Dublin | Ireland | Croke Park | |
| 2018-06-22 | London | UK | Wembley Stadium | N/A |
| 2018-06-23 | London | UK | Wembley Stadium | |
| 2018-06-30 | Louisville | USA | Papa John's Cardinal Stadium | 4 |
| 2018-07-07 | Columbus | USA | Ohio Stadium | 6 |
| 2018-07-10 | Landover | USA | FedExField | 11 |
| 2018-07-11 | Landover | USA | FedExField | |
| 2018-07-13 | Philadelphia | USA | Lincoln Financial Field | 11 |
| 2018-07-14 | Philadelphia | USA | Lincoln Financial Field | |
| 2018-07-17 | Cleveland | USA | FirstEnergy Stadium | 5 |
| 2018-07-20 | East Rutherford | USA | MetLife Stadium | 22 |
| 2018-07-21 | East Rutherford | USA | MetLife Stadium | |
| 2018-07-22 | East Rutherford | USA | MetLife Stadium | |
| 2018-07-26 | Foxborough | USA | Gillette Stadium | 21 |
| 2018-07-27 | Foxborough | USA | Gillette Stadium | |
| 2018-07-28 | Foxborough | USA | Gillette Stadium | |
| 2018-08-03 | Toronto | Canada | Rogers Centre | 11 |
| 2018-08-04 | Toronto | Canada | Rogers Centre | |
| 2018-08-07 | Pittsburgh | USA | Heinz Field | 6 |
| 2018-08-10 | Atlanta | USA | Mercedes-Benz Stadium | 18 |
| 2018-08-11 | Atlanta | USA | Mercedes-Benz Stadium | |
| 2018-08-14 | Tampa | USA | Raymond James Stadium | 7 |
| 2018-08-18 | Miami Gardens | USA | Hard Rock Stadium | 7 |
| 2018-08-25 | Nashville | USA | Nissan Stadium | 9 |
| 2018-08-28 | Detroit | USA | Ford Field | 6 |
| 2018-08-31 | Minneapolis | USA | U.S. Bank Stadium | 10 |
| 2018-09-01 | Minneapolis | USA | U.S. Bank Stadium | |
| 2018-09-08 | Kansas City | USA | Arrowhead Stadium | 6 |
| 2018-09-15 | Indianapolis | USA | Lucas Oil Stadium | 6 |
| 2018-09-18 | St. Louis | USA | The Dome at America's Center | 4 |
| 2018-09-22 | New Orleans | USA | Mercedes-Benz Superdome | 6 |
| 2018-09-29 | Houston | USA | NRG Stadium | 9 |
| 2018-10-05 | Arlington | USA | AT&T Stadium | 15 |
| 2018-10-06 | Arlington | USA | AT&T Stadium | |
| 2018-10-19 | Perth | Australia | Optus Stadium | N/A |
| 2018-10-26 | Melbourne | Australia | Marvel Stadium | N/A |
| 2018-11-02 | Sydney | Australia | ANZ Stadium | 7 |
| 2018-11-06 | Brisbane | Australia | The Gabba | 4 |
| 2018-11-09 | Auckland | New Zealand | Mount Smart Stadium | 3 |
| 2018-11-20 | Tokyo | Japan | Tokyo Dome | 14 |
| 2018-11-21 | Tokyo | Japan | Tokyo Dome | |
https://taylorswift.fandom.com/wiki/Reputation_Stadium_Tour